Home Analyses

Analyses

% TWO-STROKE OIL IN PETROL | DISTILL.

ACID NUMBER - colour titration | ASTM D 974 - kleurtitratie

ACID NUMBER- potentiometric titration | ASTM D 664 - potent. Titratie

AEROBIC BACTERIA/MOULDS/YEASTS | EASICULT COMBI

AIR RELEASE TEST | ASTM D 3427

ANAEROBIC BACTERIA | EASICULT S

ANILINE POINT | ASTM D 611 - ASTM D 874

ASH CONTENT | ASTM D 482 - ASTM D 874

BASE NUMBER (BN/TBN) | ASTM D 2896 - ASTM D 664

BREAKDOWN VOLTAGE | IEC 60156

COLOUR | ASTM D 1500

CONGEALING POINT | ASTM D 97 - IP 15

CORROSION TEST - FORD TEST - Cast Iron | IP 287

CORROSION TEST - HERBERT TEST - Cast Iron | IP 125

CORROSION TEST Copper | ASTM D 130

DEMULSIBILITY | ASTM D 1404

DENSITY | ASTM D 1298

DILUTION WITH DIESEL (DISTILLATION) | ASTM D 322

DILUTION WITH FUEL | SETAFLASH ( go/no go )

DISPERSION ABILITY | CCD PHOTOMETER

DRIP POINT | ASTM D 566

FALEX EP TEST | IP 241 (D)

FILTERABILITY | NF E 48-690

FIRE POINT - COC - Cleveland Open Cup | ASTM D 92

FLASH POINT - COC - Cleveland Open Cup | ASTM D 92

FLASH POINT - PMCC - Pensky Martens Closed Cup | ASTM D 93

FOAM TEST | ASTM D 892

FRACTIONAL DISTILLATION | ASTM D 322

FUEL DILUTION BY MEANS OF GAS CHROMATOGRAPHY | GC

GAS CHROMATOGRAPHY | GC

GLYCOL (ANTIFREEZE) TEST | ASTM D 2982

ICP SPECTROMETRY of a lubricant - elements Zn, P, Ca, Mg, B, Si, Na, Fe, Cr, Mo, Al, Cu, Pb | ASTM D 5184 + voorbereiding van het monster

ICP SPECTROMETRY of a used oil - elements Zn, P, Ca, Mg, B, Si, Na, Fe, Cr, Mo, Al, Cu, Pb | ASTM D 5184

ICP SPECTROMETRY of an unused oil - elements Zn, P, Ca, Mg, B, Si, Na, Fe, Cr, Mo, Al, Cu, Pb | ASTM D 5184

INFRARED ANALYSIS | FT-IR

INSOLUBLE IN HEPTANE | ASTM D 4055

INSOLUBLE IN HEPTANE AND TOLUENE | ASTM D 4055

KINEMATIC VISCOSITY at 100°C | ASTM D 445

KINEMATIC VISCOSITY at 40°C | ASTM D 445

MICROSCOPY | IHM

MILLIPORE FILTRATION | ASTM D 4898 - AFNOR E 48-652

PARTICLE COUNT | ISO 4406 / NAS 1638 / SAE 4059J

PCB | IEC 61619

PENETRATION TEST OF LUBRICANTS | ASTM D 217

pH | ASTM D 1287

PQ index | Analex

PREPARATION OF A SAMPLE | verdunning

RESERVE ALKALINITY | ASTM D 1121

RPVOT (RBOT) | ASTM D 2272

SAPONIFIABLE PRODUCTS | ASTM D 94

SOOT CONTENT | IFP

STAIN TEST | IHM

SULPHUR | ASTM D 5184

SULPHURISED ASH | ASTM D 874

TANGENTIAL DELTA | IEC 60247

VISCOSITY INDEX | ASTM D 2270

WATER CONTENT by way of distillation | ASTM D 95 / IP 74

WATER CONTENT by way of the aqua test | AQUATEST

WATER CONTENT by way of the Karl Fisher method | ASTM D 1744

WATER CONTENT IN WATER GLYCOL | ASTM D 1744

WATER HARDNESS | AQUAMERCK

To provide you with a better browsing experience Alpha MS uses cookies. More information   OK